Alle recente P2000 alarmeringen voor Blusgroep Tholen (Capcode: 1302281)
| DATUM | TIJD | MELDING | |
|---|---|---|---|
| 06-07-26 | 18:04:05 | P 1 BZB-03 BR bijgebouw Pr. Willem-Alexanderstraat Oud-Vossemeer 192230 | |
| 29-06-26 | 21:51:24 | P 2 BZB-02 Liftopsluiting Vakantiepark Waterrijk Oesterdam Oesterdam Tholen 192230 | |
| 24-06-26 | 02:02:27 | P 1 BZB-04 BR woning Kotterstraat Tholen 192230 | |
| 22-06-26 | 21:03:20 | P 2 BZB-01 BR buiten Eendrachtsweg Tholen 192230 | |
| 21-06-26 | 19:45:43 | P 2 BZB-01 Brandgerucht HEMI Winkelinrichting Curieweg Tholen 192230 | |
| 19-06-26 | 17:43:49 | P 1 BZB-02 (Zeer gr. BR) BR bijgebouw (loods/grote schuur, keet/hok/schuurtje) Campweg Sint Philipsland 194595 192230 | |
| 19-06-26 | 05:30:47 | P 1 BZB-01 BR wegvervoer Slabbecoornweg Tholen 198730 | |
| 14-06-26 | 20:49:28 | P 1 BZB-02 BR woning Polderweg Lepelstraat 192230 | |
| 08-06-26 | 19:31:21 | P 1 BZB-20 (OEFENING) Ongeval water Deurlooweg Tholen 192210 194910 192230 192295 192211 192212 | |
| 18-05-26 | 19:16:21 | P 1 BZB-01 (Middel BR) (Oefening) BR gezondheidszorg Verpleeghuis De Schutse Coentjesweg Oud-Vossemeer 192230 201633 192295 | |
| 23-04-26 | 21:49:58 | P 1 BZB-02 Ass. Ambu (tilassistentie) Wal Tholen 192230 | |
| 18-02-26 | 20:53:30 | P 2 BZB-01 Stank/hind. lucht (meting) Grindweg Tholen 192230 | |
| 13-01-26 | 22:08:43 | P 2 BZB-01 Brandgerucht Hollandse Bandenmarkt B.V. Stevinweg Tholen 192230 | |
| 21-12-25 | 20:06:17 | P 1 BZB-02 BR gebouw (schoorsteen) Stoofstraat Tholen 192230 201551 | |
| 21-12-25 | 19:31:11 | P 2 BZB-03 Nacontrole Garnalenstraat Tholen 192230 | |
| 24-11-25 | 19:15:45 | P 1 BZB-03 (Oefening) BR industrie Welgelegen BAYARDS Helidecks-Helipads Tholen 192230 192295 | |
| 13-11-25 | 00:05:32 | P 1 BZB-01 BR wegvervoer (Auto) Oudelandsedijk Tholen 192230 | |
| 09-11-25 | 10:26:56 | P 1 BZB-02 Ongeval wegvervoer Noorder Kreekweg Tholenseweg Halsteren 192230 201092 | |
| 05-11-25 | 19:21:35 | P 2 BZB-01 Stank/hind. lucht (gaslucht) (binnen) Schelde-Rijnweg Tholen 192230 | |
| 28-10-25 | 22:39:47 | P 1 BZB-03 BR gebouw Schelde-Rijnweg Tholen 192230 | |
|
|
|||
| 23-10-25 | 18:57:58 | P 2 BZB-06 Stormschade N659 - Oesterdam Tholen 192230 | |
| 23-10-25 | 17:05:46 | P 2 BZB-03 BR buiten Gemaalweg Tholen 192230 | |
| 20-10-25 | 19:43:07 | P 1 BZB-03 (Middel BR) (Oefening) BR agrarisch Tholenseweg Halsteren 192230 | |
| 28-09-25 | 05:13:51 | P 1 BZB-01 BR gebouw Onder de Molen Oud-Vossemeer 192230 | |
| 27-09-25 | 19:56:56 | P 1 BZB-01 BR bijgebouw Langeweg Groeneweg Tholen 192230 | |
| 25-09-25 | 21:05:54 | P 2 BZB-01 BR buiten Koningin Julianastraat Tholen 192230 | |
| 20-08-25 | 00:21:41 | P 2 BZB-01 Ongeval water Contr' Escarpe Tholen 192230 | |
| 09-08-25 | 13:33:20 | P 1 BZB-02 (Grote BR) BR gebouw Koperen Doos Bergen op Zoom 192230 200092 | |
| 10-07-25 | 18:20:28 | P 1 BZB-03 (Middel BR) BR woning Zoekweg Lepelstraat 192230 201092 | |
| 01-07-25 | 20:39:56 | P 2 BZB-02 Wateroverlast Kuipersdreef Tholen 192230 | |
| 30-06-25 | 17:13:34 | P 1 BZB-04 Ass. Ambu (Soort THV: Lichte THV) N286 - Postweg Tholen 192230 192295 | |
| 18-06-25 | 17:21:28 | P 2 BZB-02 Ongeval wegvervoer (motor, Auto) Deltaweg Tholen 192295 192230 | |
| 19-05-25 | 23:25:30 | P 1 BZB-02 BR woning Hoogstraat Tholen 192230 | |
| 11-05-25 | 22:05:13 | P 2 BZB-01 BR berm/bosschage Deurlooweg Tholen 192230 | |
| 04-05-25 | 21:47:43 | P 2 BZB-04 Brandgerucht Nestaan Holland BV Slabbecoornweg Tholen 192230 | |
| 26-03-25 | 22:36:32 | P 2 BZB-01 BR gerucht Warehouse DSV Marconiweg Tholen 192230 | |
| 19-03-25 | 21:59:17 | P 1 BZB-01 BR buiten Prins Bernhardstraat Tholen 192230 | |
| 11-03-25 | 06:44:42 | P 1 BZB-02 Reanimatie Oranjerie Tholen 192230 | |
| 09-03-25 | 14:19:54 | P 1 BZB-01 HV weg letsel Veerweg Tholen 192295 192230 | |
| 05-02-25 | 22:35:32 | P 1 BZB-06 Persoon te water N286 - Nieuwe Postweg Tholen 192210 194910 201551 192295 201092 192230 192212 | |
18:04:05 (06-07-26)
- P 1 BZB-03 BR bijgebouw Pr. Willem-Alexanderstraat Oud-Vossemeer 192230
21:51:24 (29-06-26)
- P 2 BZB-02 Liftopsluiting Vakantiepark Waterrijk Oesterdam Oesterdam Tholen 192230
02:02:27 (24-06-26)
- P 1 BZB-04 BR woning Kotterstraat Tholen 192230
21:03:20 (22-06-26)
- P 2 BZB-01 BR buiten Eendrachtsweg Tholen 192230
19:45:43 (21-06-26)
- P 2 BZB-01 Brandgerucht HEMI Winkelinrichting Curieweg Tholen 192230
17:43:49 (19-06-26)
- P 1 BZB-02 (Zeer gr. BR) BR bijgebouw (loods/grote schuur, keet/hok/schuurtje) Campweg Sint Philipsland 194595 192230
05:30:47 (19-06-26)
- P 1 BZB-01 BR wegvervoer Slabbecoornweg Tholen 198730
20:49:28 (14-06-26)
- P 1 BZB-02 BR woning Polderweg Lepelstraat 192230
19:31:21 (08-06-26)
- P 1 BZB-20 (OEFENING) Ongeval water Deurlooweg Tholen 192210 194910 192230 192295 192211 192212
19:16:21 (18-05-26)
- P 1 BZB-01 (Middel BR) (Oefening) BR gezondheidszorg Verpleeghuis De Schutse Coentjesweg Oud-Vossemeer 192230 201633 192295
21:49:58 (23-04-26)
- P 1 BZB-02 Ass. Ambu (tilassistentie) Wal Tholen 192230
20:53:30 (18-02-26)
- P 2 BZB-01 Stank/hind. lucht (meting) Grindweg Tholen 192230
22:08:43 (13-01-26)
- P 2 BZB-01 Brandgerucht Hollandse Bandenmarkt B.V. Stevinweg Tholen 192230
20:06:17 (21-12-25)
- P 1 BZB-02 BR gebouw (schoorsteen) Stoofstraat Tholen 192230 201551
19:31:11 (21-12-25)
- P 2 BZB-03 Nacontrole Garnalenstraat Tholen 192230
19:15:45 (24-11-25)
- P 1 BZB-03 (Oefening) BR industrie Welgelegen BAYARDS Helidecks-Helipads Tholen 192230 192295
00:05:32 (13-11-25)
- P 1 BZB-01 BR wegvervoer (Auto) Oudelandsedijk Tholen 192230
10:26:56 (09-11-25)
- P 1 BZB-02 Ongeval wegvervoer Noorder Kreekweg Tholenseweg Halsteren 192230 201092
19:21:35 (05-11-25)
- P 2 BZB-01 Stank/hind. lucht (gaslucht) (binnen) Schelde-Rijnweg Tholen 192230
22:39:47 (28-10-25)
- P 1 BZB-03 BR gebouw Schelde-Rijnweg Tholen 192230
18:57:58 (23-10-25)
- P 2 BZB-06 Stormschade N659 - Oesterdam Tholen 192230
17:05:46 (23-10-25)
- P 2 BZB-03 BR buiten Gemaalweg Tholen 192230
19:43:07 (20-10-25)
- P 1 BZB-03 (Middel BR) (Oefening) BR agrarisch Tholenseweg Halsteren 192230
05:13:51 (28-09-25)
- P 1 BZB-01 BR gebouw Onder de Molen Oud-Vossemeer 192230
19:56:56 (27-09-25)
- P 1 BZB-01 BR bijgebouw Langeweg Groeneweg Tholen 192230
21:05:54 (25-09-25)
- P 2 BZB-01 BR buiten Koningin Julianastraat Tholen 192230
00:21:41 (20-08-25)
- P 2 BZB-01 Ongeval water Contr' Escarpe Tholen 192230
13:33:20 (09-08-25)
- P 1 BZB-02 (Grote BR) BR gebouw Koperen Doos Bergen op Zoom 192230 200092
18:20:28 (10-07-25)
- P 1 BZB-03 (Middel BR) BR woning Zoekweg Lepelstraat 192230 201092
20:39:56 (01-07-25)
- P 2 BZB-02 Wateroverlast Kuipersdreef Tholen 192230
17:13:34 (30-06-25)
- P 1 BZB-04 Ass. Ambu (Soort THV: Lichte THV) N286 - Postweg Tholen 192230 192295
17:21:28 (18-06-25)
- P 2 BZB-02 Ongeval wegvervoer (motor, Auto) Deltaweg Tholen 192295 192230
23:25:30 (19-05-25)
- P 1 BZB-02 BR woning Hoogstraat Tholen 192230
22:05:13 (11-05-25)
- P 2 BZB-01 BR berm/bosschage Deurlooweg Tholen 192230
21:47:43 (04-05-25)
- P 2 BZB-04 Brandgerucht Nestaan Holland BV Slabbecoornweg Tholen 192230
22:36:32 (26-03-25)
- P 2 BZB-01 BR gerucht Warehouse DSV Marconiweg Tholen 192230
21:59:17 (19-03-25)
- P 1 BZB-01 BR buiten Prins Bernhardstraat Tholen 192230
06:44:42 (11-03-25)
- P 1 BZB-02 Reanimatie Oranjerie Tholen 192230
14:19:54 (09-03-25)
- P 1 BZB-01 HV weg letsel Veerweg Tholen 192295 192230
22:35:32 (05-02-25)
- P 1 BZB-06 Persoon te water N286 - Nieuwe Postweg Tholen 192210 194910 201551 192295 201092 192230 192212
« Vorige 40 meldingen