Snel naar: Alle recente alarmeringen - Brandweer - Medisch - KNRM & Reddingsbrigade - Politie - Traumahelikopters

Alle recente P2000 alarmeringen voor Kustwachthelikopter CG08 Midden-Zeeland (Capcode: 1735996)

DATUM TIJD MELDING
11-07-24 03:45:28 prio 1, kwc bellen
09-07-24 21:16:18 No Scramble, request telcon NL Coastguard
06-07-24 15:40:41 Medevac; DEUTSCHLAND , IJmuiden ijm4; 000004,000053
04-07-24 12:50:18 Persons missing; Duitse persoon , Scheveningen strand; 000000,000000
04-07-24 12:48:57 Prio 1, zwemmer vermist
01-07-24 21:14:09 Prio 1, MEDEVAC.
01-07-24 08:21:58 Prio 1 scramble
29-06-24 16:24:57 Prio 1, scramble, RQ08
27-06-24 17:48:27 Prio 1, personen in problemen Rennese, RE08
23-06-24 20:41:37 Prio 1, Person missing
20-06-24 10:31:18 Prio 1, scramble
19-06-24 19:58:28 PRIO 1, Scramble
19-06-24 16:18:18 Prio 3, Pager test CG08
19-06-24 14:21:48 Prio 1, Scramble
15-06-24 17:12:48 prio 1 Surfer missing p/a 053gr/19m
12-06-24 10:02:28 PRIO 1, MEDEVAC
10-06-24 17:31:27 test
09-06-24 14:34:00 Medevac; Mario Schijvenschuurder; 000000,000000
03-06-24 19:20:49 Test P2000 Test MvrG KWC
31-05-24 09:27:19 Prio 1, personen vermist
28-05-24 12:12:37 Patient transport , on hold , CG08
27-05-24 20:52:07 P1 Scramble, Startup and hold on platform
22-05-24 08:15:19 MIRG EXCERSISE , CG08
22-05-24 08:11:38 MIRG EXCERSISE , CG08
15-05-24 08:53:28 Prio 3 oefening MIRG.
12-05-24 20:10:48 Prio 1
10-05-24 14:08:57 Prio2 Carrier wave ch16
10-05-24 14:08:37 Prio2 Carrier wave ch16
20-04-24 11:42:48 Prio 1, sailyacht in problems
20-04-24 11:41:48 Prio 1, sailyacht in problems
20-04-24 11:41:00 Prio saisyal*t in pr` lems%?P
20-04-24 11:39:57 Prio 1, sailyacht in problems
13-04-24 16:10:09 Medevac; medevac op verzoek van belgie , NW2; 000003,000052
08-04-24 22:08:37 P1 SEARCH
07-04-24 14:19:27 Cancel Launch
07-04-24 14:13:27 Prio 1, ELT alert
07-04-24 14:13:18 Prio 1, ELT alert
06-04-24 13:25:37 P1 MEDEVAC
06-04-24 13:25:37 P1 MEDEVAC
05-04-24 19:51:07 Proefalarm
03:45:28 (11-07-24) - prio 1, kwc bellen
21:16:18 (09-07-24) - No Scramble, request telcon NL Coastguard
15:40:41 (06-07-24) - Medevac; DEUTSCHLAND , IJmuiden ijm4; 000004,000053
12:50:18 (04-07-24) - Persons missing; Duitse persoon , Scheveningen strand; 000000,000000
12:48:57 (04-07-24) - Prio 1, zwemmer vermist
21:14:09 (01-07-24) - Prio 1, MEDEVAC.
08:21:58 (01-07-24) - Prio 1 scramble
16:24:57 (29-06-24) - Prio 1, scramble, RQ08
17:48:27 (27-06-24) - Prio 1, personen in problemen Rennese, RE08
20:41:37 (23-06-24) - Prio 1, Person missing
10:31:18 (20-06-24) - Prio 1, scramble
19:58:28 (19-06-24) - PRIO 1, Scramble
16:18:18 (19-06-24) - Prio 3, Pager test CG08
14:21:48 (19-06-24) - Prio 1, Scramble
17:12:48 (15-06-24) - prio 1 Surfer missing p/a 053gr/19m
10:02:28 (12-06-24) - PRIO 1, MEDEVAC
17:31:27 (10-06-24) - test
14:34:00 (09-06-24) - Medevac; Mario Schijvenschuurder; 000000,000000
Cookie-instellingen beheren